Erectile dysfunction is the male’s inability to get a good erection. There are many factors.
Erectile Dysfunction
Answer the following to check:
Table 2 The IIEF-5 questionnairea
aThe IIEF-5 score is the sum of the ordinal responses to the five items; thus, the score can range from 5 to 25.
ED severity:
Over the past six months: | ||||||
1 | How do you rate your confidence that you could get and keep an erection? | Very low | Low | Moderate | High | Very high |
1 | 2 | 3 | 4 | 5 | ||
2 | When you had erections with sexual stimulation, how often were your erections hard enough for penetration? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
1 | 2 | 3 | 4 | 5 | ||
3 | During sexual intercourse, how often were you able to maintain your erection after you had penetrated (entered) your partner? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
1 | 2 | 3 | 4 | 5 | ||
4 | During sexual intercourse, how difficult was it to maintain your erection to completion of intercourse? | Extremely difficult | Very difficult | Difficult | Slightly difficult | Not difficult |
1 | 2 | 3 | 4 | 5 | ||
5 | When you attempted sexual intercourse, how often was it satisfactory for you? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
1 | 2 | 3 | 4 | 5 |
- severe (5-7),
- moderate (8-11),
- mild to moderate (12-16),
- mild (17-21), and
- no ED (22-25).
References